The Minnesota Wild play against the Louis Blues on 19th November 2024 on 19th November 2024. The St Louis area was all set to bring the trophy home by defeating Minnesota Wild as they were facing defeat from the last 3 games. In central division play St Louis’s scoreboard was 0-3-0 and they recorded an overall score of 8-10-1. On the other hand, more penalty minutes were served by the Blues in comparison to their opponents and their scoreboard was 3-4-1.
Minnesota Wild made 40 goals resulting in scoring 57 in a +17 scoring gap. Minnesota went to 11-3-3 total with 1-1-2, a loss to Central Division. Tuesday will be the second we face-off between these two teams. The last match was won by the Minnesota Wild by 4-1. The game will be played at the Enterprise Center at 8 P.M. EST. Jake Neighbours scores five goals as well as Matthew Body scores 10 goals. Three assists were made for the Blues and eight assists were made for the Wild.
Also read : Jon Jones vs. Stripe Mimic UFC 309 Fight Highlights
Top performers of Minnesota Wild
Jonas Brodin, the defenseman, has shown his outstanding performances in the last three matches. His defensive skills are extraordinary and has scored 1 goal and had 1 point against Vancouver Canucks. Goaltender Filip Gustavsson, the other champion, shaves 11 out of 16 shots for the team leading the team to victory.
Roster Forwards
Player | # | Pos | Sh | Ht | Wt | Born | Birthplace |
Matt Boldy | 12 | LW | L | 6′2″ | 201 | Apr 5, 2001 | Milford, MA, USA |
Joel Eriksson Ek | 14 | C | L | 6′3″ | 207 | Jan 29, 1997 | Karlstad, SWE |
Marcus Foligno | 17 | LW | L | 6′3″ | 226 | Aug 10, 1991 | Buffalo, NY, USA |
Frederick Gaudreau | 89 | C | R | 6′0″ | 184 | May 1, 1993 | Bromont, QC, CAN |
Ryan Hartman | 38 | RW | R | 6′0″ | 197 | Sep 20, 1994 | Hilton Head Island, SC, USA |
Marcus Johansson | 90 | C | L | 6′1″ | 203 | Oct 6, 1990 | Landskrona, SWE |
Ben Jones | 39 | C | L | 6′0″ | 187 | Feb 26, 1999 | Waterloo, ON, CAN |
Kirill Kaprizov | 97 | LW | L | 5′10″ | 202 | Apr 26, 1997 | Novokuznetsk, RUS |
Marat Khusnutdinov | 22 | C | L | 5′11″ | 176 | Jul 17, 2002 | Moscow, RUS |
Jakub Lauko | 94 | C | L | 6′1″ | 193 | Mar 28, 2000 | Prague, CZE |
Marco Rossi | 23 | C | L | 5′9″ | 182 | Sep 23, 2001 | Feldkirch, AUT |
Devin Shore | 19 | C | L | 6′1″ | 206 | Jul 19, 1994 | Ajax, ON, CAN |
Yakov Trenin | 13 | C | L | 6′2″ | 201 | Jan 13, 1997 | Chelyabinsk, RUS |
Mats Zuccarello | 36 | RW | L | 5′8″ | 181 | Sep 1, 1987 | Oslo, NOR |
Defensemen
Player | # | Pos | Sh | Ht | Wt | Born | Birthplace |
Zach Bogosian | 24 | D | R | 6′3″ | 231 | Jul 15, 1990 | Massena, NY, USA |
Jonas Brodin | 25 | D | L | 6′2″ | 196 | Jul 12, 1993 | Karlstad, SWE |
Declan Chisholm | 47 | D | L | 6′1″ | 190 | Jan 12, 2000 | Bowmanville, ON, CAN |
Brock Faber | 7 | D | R | 6′1″ | 200 | Aug 22, 2002 | Maple Grove, MN, USA |
Jon Merrill | 4 | D | L | 6′3″ | 204 | Feb 3, 1992 | Oklahoma City, OK, USA |
Jake Middleton | 5 | D | L | 6′3″ | 219 | Jan 2, 1996 | Wainwright, AB, CAN |
Jared Spurgeon | 46 | D | R | 5′9″ | 166 | Nov 29, 1989 | Edmonton, AB, CAN |
Goalies
Player | # | Pos | Ca | Ht | Wt | Born | Birthplace |
Marc-Andre Fleury | 29 | G | L | 6′2″ | 185 | Nov 28, 1984 | Sorel, QC, CAN |
Filip Gustavsson | 32 | G | L | 6′2″ | 184 | Jun 7, 1998 | Skelleftea, SWE |
Also read : Mike Tyson vs. Jake Paul: The Ultimate Boxing Showdown of 2024
Top performers of St. Louis Blues
Colton Parayko, the star player of Louis Blues is a commendable defenseman. In his last match, he recorded 1 assist, 2 shots on goals, and fought for almost 25 minutes and 18 seconds. Another impressive player, Jordan Kyrou known for his unforgettable contributions, scored 1 goal.
A score of the last 10 games by both teams
Forwards
Player | # | Pos | Sh | Ht | Wt | Born | Birthplace |
Zack Bolduc | 76 | C | L | 6′0″ | 187 | Feb 24, 2003 | Trois-Rivières, QC, CAN |
Pavel Buchnevich | 89 | LW | L | 6′1″ | 196 | Apr 17, 1995 | Cherepovets, RUS |
Radek Faksa | 12 | C | L | 6′3″ | 215 | Jan 9, 1994 | Vitkov, CZE |
Dylan Holloway | 81 | C | L | 6′1″ | 206 | Sep 23, 2001 | Calgary, AB, CAN |
Mathieu Joseph | 71 | RW | L | 6′1″ | 186 | Feb 9, 1997 | Laval, QC, CAN |
Kasperi Kapanen | 42 | RW | R | 6′1″ | 194 | Jul 23, 1996 | Kuopio, FIN |
Jordan Kyrou | 25 | C | R | 6′1″ | 196 | May 5, 1998 | Toronto, ON, CAN |
Jake Neighbours | 63 | LW | L | 6′0″ | 201 | Mar 29, 2002 | Calgary, AB, CAN |
Brandon Saad | 20 | LW | L | 6′1″ | 215 | Oct 27, 1992 | Pittsburgh, PA, USA |
Brayden Schenn | 10 | C | L | 6′1″ | 199 | Aug 22, 1991 | Saskatoon, SK, CAN |
Oskar Sundqvist | 70 | C | R | 6′3″ | 220 | Mar 23, 1994 | Boden, SWE |
Alexandre Texier | 9 | C | L | 6′1″ | 201 | Sep 13, 1999 | Saint-Martin-d’Hères, FRA |
Robert Thomas | 18 | C | R | 6′0″ | 207 | Jul 2, 1999 | Aurora, ON, CAN |
Alexey Toropchenko | 13 | RW | L | 6′6″ | 222 | Jun 25, 1999 | Moscow, RUS |
Nathan Walker | 26 | LW | L | 5′9″ | 187 | Feb 7, 1994 | Cardiff, GBR |
Defensemen
Player | # | Pos | Sh | Ht | Wt | Born | Birthplace |
Philip Broberg | 6 | D | L | 6′4″ | 212 | Jun 25, 2001 | Orebro, SWE |
Justin Faulk | 72 | D | R | 6′0″ | 214 | Mar 20, 1992 | South St. Paul, MN, USA |
Pierre-Olivier Joseph | 77 | D | L | 6′2″ | 185 | Jul 1, 1999 | Laval, QC, CAN |
Matthew Kessel | 51 | D | R | 6′2″ | 205 | Jun 23, 2000 | Bloomfield Hills, MI, USA |
Nick Leddy | 4 | D | L | 6′0″ | 205 | Mar 20, 1991 | Eden Prairie, MN, USA |
Colton Parayko | 55 | D | R | 6′6″ | 228 | May 12, 1993 | St. Albert, AB, CAN |
Scott Perunovich | 48 | D | L | 5′10″ | 175 | Aug 18, 1998 | Hibbing, MN, USA |
Corey Schueneman | 64 | D | L | 5′11″ | 197 | Sep 2, 1995 | Milford, MI, USA |
Ryan Suter | 22 | D | L | 6′1″ | 201 | Jan 21, 1985 | Madison, WI, USA |
Goalies
Player | # | Pos | Ca | Ht | Wt | Born | Birthplace |
Jordan Binnington | 50 | G | L | 6′2″ | 172 | Jul 11, 1993 | Richmond Hill, ON, CAN |
Joel Hofer | 30 | G | L | 6′5″ | 179 | Jul 30, 2000 | Winnipeg, MB, CAN |
Louis Blues: 3–6–1
Averaging 2.1 goals, 3.5 Assists, 3.8 penalties, and 9.3 penalty minutes at the time of giving up 3.8 goals per game.
Minnesota wild: 6–3–1
Averaging 3.3 goals, 5.2 assists, 3.6 penalties, and 8.6 penalty minutes at the time of giving up 2.5 goals per game.
Also read : Amanda Serrano vs. Katie Taylor Fight Highlights: Results, Scores & Controversy
Conclusion
Looking at the performance of these extraordinary players, it is very clear that the match between Minnesota Wild vs St. Louis Blues will be very interesting. It will be very exciting to see the face-off of these two talented teams on the ice. Both teams have solid defenders who will definitely try their hearts out to lead their team on the path to victory. Expectations of the fans are really high from this intense match.